HK-003
详细信息
Flat, wire rod, activities, a fixed wheel
Finishing:Availabe in all sizes, enter Z for Zinc
Custom lzatlon:color of Rig and Wheel maybe customized
PLATE DIAGRAMS
Parameters
wheel dia(mm) | tread width(mm) | capacity per caster | wheel material | bearing | approx weight per caster(kg) | loading height(mm) |
50(2") | 25 | 60 | Nylon | Double Ball Bearing | 0.41 | 76 |
55 | High-strength artificial rubber | |||||
60 | Super polyurethane | |||||
60 | High-strength artificial rubber | |||||
63(2^½") | 30 | 80 | Nylon | 0.7 | 93 | |
75 | High-strength artificial rubber | |||||
80 | Super polyurethane | |||||
85 | High-strength artificial rubber | |||||
75(3") | 32 | 85 | Nylon | 0.75 | 108 | |
80 | High-strength artificial rubber | |||||
85 | Super polyurethane | |||||
85 | High-strength artificial rubber | |||||
100(4") | 32 | 110 | Nylon | 0.84 | 134 | |
100 | High-strength artificial rubber | |||||
110 | Super polyurethane | |||||
110 | High-strength artificial rubber | |||||
125(5") | 32 | 120 | Nylon | 0.95 | 157 | |
110 | High-strength artificial rubber | |||||
120 | Super polyurethane | |||||
120 | High-strength artificial rubber |
上一个
HK-004
下一个

推荐产品
无内容
获取询价